Institutional Values and Best Practices
| key_indicator | metric_number | criteria | academic_year | View Link |
|---|---|---|---|---|
| 7.1 Institutional Values and Social Responsibilities | 7.2.1 | Gender Equity | 2020-21 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Augmentation of skills for faculty, students and nonteaching staff | 2019-20 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | Annual gender sensitization action plan | 2020-21 | VIEW LINK | |
| 7.1 Institutional Values and Social Responsibilities | Specific facilities provided for women | 2020-21 | VIEW LINK | |
| 7.2 Best Practices | 7.2.1 | Best Practices | 2020-21 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | Details of activities that inculcate values; necessary to render students in to responsible citizens | 2020-21 | VIEW LINK | |
| 7.1 Institutional Values and Social Responsibilities | Measures Initiated by the Institution | 2020-21 | VIEW LINK | |
| 7.1 Institutional Values and Social Responsibilities | Safety and Security of All Students Geo tagged photos | 2020-21 | VIEW LINK | |
| 7.1 Institutional Values and Social Responsibilities | 7.1.9 | Sensitization of Students and Employees | 2020-21 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Institutional Best Practices 2020-21 | 2020-21 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Plan and Action and Action taken report for FDP Orientation quiz. | 2020-21 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.1.9 | WDC | 2020-21 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.2.1 | Gender Action Plan | 2021-22 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.2.1 | Specific facilities provided for women | 2021-22 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Institutional Best Practices 2021-22 | 2021-22 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.1.9 | Details of activities that inculcate values | 2021-22 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.2.1 | Plan | 2022-23 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.2.1 | Gender | 2022-23 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Best Practices | 2022-23 | VIEW LINK |
| 7.2 Best Practices | 7.2.1 | Best Practices Other | 2022-23 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | Gender Sensitization | 2023-24 | VIEW LINK | |
| 7.3 Institutional Distinctiveness | Institutional Distinctiveness | 2022-23 | VIEW LINK | |
| 7.1 Institutional Values and Social Responsibilities | 7.1.6 | Facility for girls | 2023-24 | VIEW LINK |
| 7.1 Institutional Values and Social Responsibilities | 7.1.9 | sensitization | 2023-24 | VIEW LINK |
